In addition to searching a blast, you can also filter the blasts list. The Search bar provides the Filter option where you can specify the filter criteria or clear the specified filter criteria.
The Filter option provides the following conditions to filter the blasts list:
Callout | Option | Description |
---|---|---|
1 | Tags | Tags applied to the blast when created. |
2 | Channels | The channels selected for the blast. |
3 | Date Range | The blasts created certain days before the current date. For example, Last 15 days, Last 30 days. When you select an option in this field, the From and To fields are automatic fills with a date range starting from the current date. |
4 | Date From and To | The blast created between a start date and an end date. |
5 | Bots | The Bots selected for the blast when created. |
6 | Status | The current status of the blast. For example, Draft Processing, Scheduled, or Sent. |
7 | Clear all | Option to clear all selected filter conditions. |
8 | Apply filters | Click the button to apply the selected filter conditions. |
Example: Filter the blasts based on a date range when the blasts are created and the current status of the blast.
Note: The From and To date filters works on the blast creation date and not on the blast scheduled date.